Faces of Hiroshima
18 May 2003 | ||
![]() |
||
| Many entire families were eradicated. As Hiroshima's administrative buildings and official records were destroyed, most of the victims are faceless and nameless. Here are some of the faces that have been registered and where survivors submitted photographs... | ||
|
| ||
ResearchingPA / Wednesday, 22nd December 2004 | ||
I have recently been researching the number of people who in total have died from the bomb dropped on hiroshima. I am absolutly stunned at the numbers i have seen. It hard to concieve exactly how many people that number means. Unfortunatly i can't find an exact estimate of how many people died. numbers have ranged from 92,000 to 200,000. Does anyone have a reall strong estimate? | ||
Sadusa / Friday, 6th August 2004 | ||
this is so sad...im reading th book and it is so deeply depressing and unbarably sad...:-( | ||
jessiaustralia / Monday, 5th April 2004 | ||
i think that it is horrible how the people in horoshima were wounded and so many thousand killed all for the sake of canceling out the war, yet if someone killed all my family and made innocent people suffer I wouldn't just give up and pretend nothing happened,i would never forget what they done and definetly never forget. | ||
About this page | Contact Me at photodiary (at) gmail.com | Last Updated: 19 June 2008 - ©2007 Julian Pye

